TelanganaRERA Application

General Information

Other Than Individual

Promoter Information - Organization

RAJAPUSHPA INFRA PRIVATE LIMITED
Company
Yes
No
No
36AAFCR6098D1Z5

Address Details

2-58, 6TH FLOOR
RAJAPUSHPA SUMMIT
NANAKRAMGUDA
WIPRO CIRCLE
OPP TO ICICI TOWERS
Telangana
Ranga Reddy
Serilingampally
Nanakaramguda
500008

Organization Contact Details

Past Experience Details

Sr.No.
Project Name
Type of Project
Others
Land Area(In Sq mtrs)
Address
CTS Number
Number of Buildings/Plot
Number of Apartments
Original Proposed Date of Completion
Actual Date of Completion
1Rajapushpa RegaliaResidentialNA17120.30Kokapet HyderabadSyno 152/p,153/p349107/03/202007/03/2020

Member Information

Member Name Designation Photo
P JAYACHANDRA REDDY PARUPATI Director View Photo
P MAHENDER REDDY PARUPATI Director View Photo
P SREENIVAS REDDY PARUPATI Authorized Signatory View Photo
P SUJITH REDDY PARUPATI Director View Photo

Project Information

HMDA
RAJAPUSHPA PRISTINIA
New Project
01/03/2023
29/02/2028
No
Residential
Yes

Bank Details

Collection Account of the Project (100%)

CENTRAL BANK OF INDIA
JUBILEE HILLS
*******2290
CBIN0283638

Separate Account of the Project (70%)

Transaction Account of the Project (30%)

Land Details

Sy No. 27,28,29,30/p,54/p,67/p,68/p,69/p
50919.50
1921.21
48998.29
6
6
Storm water Drain
Sy No 54P and 30P
Road
sy no 26 and 31

Built-Up Area Details

398647.44
39894.30

Address Details

Telangana
Ranga Reddy
Gandipet
shanthinagar
Kokapet
500075

Promoter(Land Owner/ Investor) Details

Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA CHERUKURU BHASKARA JYOTHI Individual AreaShare NA ROAD NO.57
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA CHERUKURU ARAVIND BABU Individual AreaShare NA PLOT NO.1158
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA NAGARAJAN VISWANATHAN Individual AreaShare NA PLOT NO.45
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA L SAMBASIVA RAO Individual AreaShare NA PLOT NO.839G
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA K RANGA RAO Individual AreaShare NA STREET NO.1
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA T V SAMBASIVA RAO Individual AreaShare NA STREET NO.19
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA K LATHA RANI Individual AreaShare NA FLAT NO.C103
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA K SIDDARTHA Individual AreaShare NA KIRAN ENCLAVE
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA N SOWJANYA Individual AreaShare NA 14-37-44
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA K RISHITHA REDDY Individual AreaShare NA 146/A
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA D RAGHAVA REDDY Individual AreaShare NA 1/62
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA D SUPRAJA Individual AreaShare NA 1/95-1
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA D SREEDHAR REDDY Individual AreaShare NA PLOT NO.43
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA K PADMAPRIYA Individual AreaShare NA GOVT QTR NO.5
Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement Office Number Other Details
RAJAPUSHPA PRISTINIA P MADHAVI Individual AreaShare NA SKYLARK ARCADIA PHASE 2

Project Details

Name Proposed Booked WorkDone(In %)
Open Parking (In sqmts) 0 0 0
Covered Parking ( In Numbers) 3564 0 0

Development Work

Common areas And Facilities, Amenities Available Percent Details
Internal Roads & Footpaths : YES 0
Water Supply : YES 0
Sewerage (Chamber, Lines, Septic Tank , STP) : YES 0
Storm Water Drains : YES 0
Green Strip/TOT LOT/Park : YES 0
Street Lighting : YES 0
Community Buildings : YES 0
Treatment And Disposal Of Sewage And Sullage Water : YES 0
Solid Waste Management And Disposal : YES 0
Water Conservation, Rain water Harvesting : YES 0
Energy management : NO 0 NA
Fire Protection And Fire Safety Requirements : YES 0
Electrical Meter Room, Sub-Station, Receiving Station : YES 0
Aggregate area of recreational Open Space : YES 0

Building Details

Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
1 RAJAPUSHPA PRISTINIA BLOCK A 29/02/2028 00:00:00 3 39 1 122342
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 False 3 BHK 278.71 2 0
2 1 False 4 BHK 425.03 1 0
3 1 False 4 BHK 426.89 1 0
4 1 False 4 BHK 421.78 2 0
5 10 False 3 BHK 278.71 2 0
6 10 False 4 BHK 425.03 1 0
7 10 False 4 BHK 426.89 1 0
8 10 False 4 BHK 421.78 2 0
9 11 False 3 BHK 278.71 2 0
10 11 False 4 BHK 425.03 1 0
11 11 False 4 BHK 426.89 1 0
12 11 False 4 BHK 421.78 2 0
13 12 False 3 BHK 278.71 2 0
14 12 False 4 BHK 425.03 1 0
15 12 False 4 BHK 426.89 1 0
16 12 False 4 BHK 421.78 2 0
17 13 False 3 BHK 278.71 2 0
18 13 False 4 BHK 425.03 1 0
19 13 False 4 BHK 426.89 1 0
20 13 False 4 BHK 421.78 2 0
21 14 True 3 BHK 278.71 2 0
22 14 True 4 BHK 425.03 1 0
23 14 True 4 BHK 426.89 1 0
24 14 True 4 BHK 421.78 2 0
25 15 True 4 BHK 425.03 1 0
26 15 True 4 BHK 426.89 1 0
27 15 True 4 BHK 421.78 2 0
28 15 True 3 BHK 278.71 2 0
29 16 True 3 BHK 278.71 2 0
30 16 True 4 BHK 425.03 1 0
31 16 True 4 BHK 426.89 1 0
32 16 True 4 BHK 421.78 2 0
33 17 True 4 BHK 425.03 1 0
34 17 True 4 BHK 426.89 1 0
35 17 True 4 BHK 421.78 2 0
36 17 True 3 BHK 278.71 1 0
37 18 False 4 BHK 425.03 1 0
38 18 False 4 BHK 426.89 1 0
39 18 False 4 BHK 421.78 2 0
40 19 True 3 BHK 278.71 2 0
41 19 True 4 BHK 425.03 1 0
42 19 True 4 BHK 426.89 1 0
43 19 True 4 BHK 421.78 2 0
44 2 False 3 BHK 278.71 2 0
45 2 False 4 BHK 425.03 1 0
46 2 False 4 BHK 426.89 1 0
47 2 False 4 BHK 421.78 2 0
48 20 False 3 BHK 278.71 2 0
49 20 False 4 BHK 425.03 1 0
50 20 False 4 BHK 426.89 1 0
51 20 False 4 BHK 421.78 2 0
52 21 True 3 BHK 278.71 2 0
53 21 True 4 BHK 425.03 1 0
54 21 False 4 BHK 426.89 1 0
55 21 True 4 BHK 421.78 2 0
56 22 False 3 BHK 278.71 2 0
57 22 False 4 BHK 425.03 1 0
58 22 False 4 BHK 426.89 1 0
59 22 False 4 BHK 421.78 2 0
60 23 True 3 BHK 278.71 2 0
61 23 True 4 BHK 425.03 1 0
62 23 True 4 BHK 426.89 1 0
63 23 True 4 BHK 421.78 2 0
64 24 False 3 BHK 278.71 2 0
65 24 False 4 BHK 425.03 1 0
66 24 False 4 BHK 426.89 1 0
67 24 False 4 BHK 421.78 2 0
68 25 True 3 BHK 278.71 2 0
69 25 True 4 BHK 425.03 1 0
70 25 True 4 BHK 426.89 1 0
71 25 True 4 BHK 421.78 2 0
72 26 False 4 BHK 425.03 1 0
73 26 False 4 BHK 426.89 1 0
74 26 False 4 BHK 421.78 2 0
75 26 False 3 BHK 278.71 1 0
76 27 True 3 BHK 278.71 2 0
77 27 True 4 BHK 425.03 1 0
78 27 True 4 BHK 426.89 1 0
79 27 True 4 BHK 421.78 2 0
80 28 False 3 BHK 278.71 2 0
81 28 False 4 BHK 425.03 1 0
82 28 False 4 BHK 426.89 1 0
83 28 False 4 BHK 421.78 2 0
84 29 True 3 BHK 278.71 2 0
85 29 True 4 BHK 425.03 1 0
86 29 True 4 BHK 426.89 1 0
87 29 True 4 BHK 421.78 2 0
88 3 False 3 BHK 278.71 2 0
89 3 False 4 BHK 425.03 1 0
90 3 False 4 BHK 426.89 1 0
91 3 False 4 BHK 421.78 2 0
92 30 False 3 BHK 278.71 2 0
93 30 False 4 BHK 425.03 1 0
94 30 False 4 BHK 426.89 1 0
95 30 False 4 BHK 421.78 2 0
96 31 False 3 BHK 278.71 2 0
97 31 False 4 BHK 425.03 1 0
98 31 False 4 BHK 426.89 1 0
99 31 False 4 BHK 421.78 2 0
100 32 False 3 BHK 278.71 2 0
101 32 False 4 BHK 425.03 1 0
102 32 False 4 BHK 426.89 1 0
103 32 False 4 BHK 421.78 2 0
104 33 False 3 BHK 278.71 2 0
105 33 False 4 BHK 425.03 1 0
106 33 False 4 BHK 426.89 1 0
107 33 False 4 BHK 421.78 2 0
108 34 False 3 BHK 278.71 2 0
109 34 False 4 BHK 425.03 1 0
110 34 False 4 BHK 426.89 1 0
111 34 False 4 BHK 421.78 2 0
112 35 False 4 BHK 425.03 1 0
113 35 False 4 BHK 426.89 1 0
114 35 False 4 BHK 421.78 2 0
115 35 False 3 BHK 278.71 1 0
116 36 False 3 BHK 278.71 2 0
117 36 False 4 BHK 425.03 1 0
118 36 False 4 BHK 426.89 1 0
119 36 False 4 BHK 421.78 2 0
120 37 False 3 BHK 278.71 2 0
121 37 False 4 BHK 425.03 1 0
122 37 False 4 BHK 426.89 1 0
123 37 False 4 BHK 421.78 2 0
124 38 False 3 BHK 278.71 2 0
125 38 False 4 BHK 425.03 1 0
126 38 False 4 BHK 426.89 1 0
127 38 False 4 BHK 421.78 2 0
128 4 False 3 BHK 278.71 2 0
129 4 False 4 BHK 425.03 1 0
130 4 False 4BHK 426.89 1 0
131 4 False 4 BHK 421.78 2 0
132 5 False 3 BHK 278.71 2 0
133 5 False 4 BHK 425.03 1 0
134 5 False 4BHK 426.89 1 0
135 5 False 4 BHK 421.78 2 0
136 6 False 3 BHK 278.71 2 0
137 6 False 4 BHK 425.03 1 0
138 6 False 4 BHK 426.89 1 0
139 6 False 4 BHK 421.78 2 0
140 7 False 3 BHK 278.71 2 0
141 7 False 4 BHK 425.03 1 0
142 7 False 4 BHK 426.89 1 0
143 7 False 4 BHK 421.78 2 0
144 8 False 3 BHK 278.71 2 0
145 8 False 4 BHK 425.03 1 0
146 8 False 4 BHK 426.89 1 0
147 8 False 4 BHK 421.78 2 0
148 8 False 3 BHK 278.71 2 0
149 9 False 3 BHK 278.71 2 0
150 9 False 4 BHK 425.03 1 0
151 9 False 4 BHK 426.89 1 0
152 9 False 4 BHK 421.78 2 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 100
2 X number of Basement(s) and Plinth 20
3 X number of Podiums 0
4 Stilt Floor 20
5 X number of Slabs of Super Structure 0
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 0
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 14
Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
2 RAJAPUSHPA PRISTINIA BLOCK B 29/02/2028 00:00:00 3 43 1 122342
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 False 2BHK 128.21 02 00
2 1 False 3BHK 160.72 02 00
3 1 False 3BHK 218.78 02 00
4 1 False 3BHK 189.52 02 00
5 10 False 3 BHK 189.52 2 0
6 10 False 2 BHK 128.21 2 0
7 10 False 3 BHK 160.72 2 0
8 10 False 3 BHK 218.78 2 0
9 11 False 3 BHK 189.52 2 0
10 11 False 2 BHK 128.21 2 0
11 11 False 3 BHK 160.72 2 0
12 11 False 3 BHK 218.78 2 0
13 12 False 3 BHK 189.52 2 0
14 12 False 2 BHK 128.21 2 0
15 12 False 3 BHK 160.72 2 0
16 12 False 3 BHK 218.78 2 0
17 13 False 3 BHK 189.52 2 0
18 13 False 2 BHK 128.21 2 0
19 13 False 3 BHK 160.72 2 0
20 13 False 3 BHK 218.78 2 0
21 14 True 2 BHK 128.21 2 0
22 14 True 3 BHK 160.72 2 0
23 14 True 3 BHK 218.78 2 0
24 14 True 3 BHK 189.52 2 0
25 15 True 3 BHK 189.52 2 0
26 15 True 2 BHK 128.21 2 0
27 15 True 3 BHK 160.72 2 0
28 15 True 3 BHK 218.78 2 0
29 16 True 3 BHK 189.52 2 0
30 16 True 2 BHK 128.21 2 0
31 16 True 3 BHK 160.72 2 0
32 16 True 3 BHK 218.78 2 0
33 17 True 3 BHK 189.52 2 0
34 17 True 2 BHK 128.21 2 0
35 17 True 3 BHK 160.72 2 0
36 17 True 3 BHK 218.78 2 0
37 18 True 3 BHK 189.52 2 0
38 18 True 2 BHK 128.21 1 0
39 18 True 3 BHK 160.72 2 0
40 18 True 3 BHK 218.78 2 0
41 19 True 2 BHK 128.21 2 0
42 19 True 3 BHK 160.72 2 0
43 19 True 3 BHK 218.78 2 0
44 19 True 3 BHK 189.52 2 0
45 2 False 3BHK 189.52 02 00
46 2 False 2BHK 128.21 02 00
47 2 False 3BHK 160.72 02 00
48 2 False 3BHK 218.78 02 00
49 20 False 3 BHK 189.52 2 0
50 20 False 2 BHK 128.21 2 0
51 20 False 3 BHK 160.72 2 0
52 20 False 3 BHK 218.78 2 0
53 21 True 3 BHK 189.52 2 0
54 21 True 2 BHK 128.21 2 0
55 21 True 3 BHK 160.72 2 0
56 21 True 3 BHK 218.78 2 0
57 22 False 3 BHK 189.52 2 0
58 22 False 2 BHK 128.21 2 0
59 22 False 3 BHK 160.72 2 0
60 22 False 3 BHK 218.78 2 0
61 23 True 3 BHK 189.52 2 0
62 23 True 2 BHK 128.21 2 0
63 23 True 3 BHK 160.72 2 0
64 23 True 3 BHK 218.78 2 0
65 24 False 3 BHK 189.52 2 0
66 24 False BHK 128.21 2 0
67 24 False 3 BHK 160.72 2 0
68 24 False 3 BHK 218.78 2 0
69 25 True 3 BHK 189.52 2 0
70 25 True 2 BHK 128.21 2 0
71 25 True 3 BHK 160.72 2 0
72 25 True 3 BHK 218.78 2 0
73 26 False 3 BHK 189.52 2 0
74 26 False 2 BHK 128.21 2 0
75 26 False 3 BHK 160.72 2 0
76 26 False 3 BHK 218.78 2 0
77 27 True 3 BHK 189.52 2 0
78 27 True 2 BHK 128.21 2 0
79 27 True 3 BHK 160.72 2 0
80 27 True 3 BHK 218.78 2 0
81 28 False 3 BHK 189.52 2 0
82 28 False 2 BHK 128.21 1 0
83 28 False 3 BHK 160.72 2 0
84 28 False 3 BHK 218.78 2 0
85 29 True 3 BHK 189.52 2 0
86 29 True 2 BHK 128.21 2 0
87 29 True 3 BHK 160.72 2 0
88 29 True 3 BHK 218.78 2 0
89 3 False 3BHK 189.52 02 00
90 3 False 2BHK 128.21 02 00
91 3 False 3BHK 160.72 02 00
92 3 False 3BHK 218.78 02 00
93 30 False 3 BHK 189.52 2 0
94 30 False 2 BHK 128.21 2 0
95 30 False 3 BHK 160.72 2 0
96 30 False 3 BHK 218.78 2 0
97 31 False 3 BHK 189.52 2 0
98 31 False 2 BHK 128.21 2 0
99 31 False 3 BHK 160.72 2 0
100 31 False 3 BHK 218.78 2 0
101 32 False 3 BHK 189.52 2 0
102 32 False 2 BHK 128.21 2 0
103 32 False 3 BHK 160.72 2 0
104 32 False 3 BHK 218.78 2 0
105 33 False 3 BHK 189.52 2 0
106 33 False 2 BHK 128.21 2 0
107 33 False 3 BHK 160.72 2 0
108 33 False 3 BHK 218.78 2 0
109 34 False 3 BHK 189.52 2 0
110 34 False 2 BHK 128.21 2 0
111 34 False 3 BHK 160.72 2 0
112 34 False 3 BHK 218.78 2 0
113 35 False 3 BHK 189.52 2 0
114 35 False 2 BHK 128.21 2 0
115 35 False 3 BHK 160.72 2 0
116 35 False 3 BHK 218.78 2 0
117 36 False 3 BHK 189.52 2 0
118 36 False 2 BHK 128.21 2 0
119 36 False 3 BHK 160.72 2 0
120 36 False 3 BHK 218.78 2 0
121 37 False 3 BHK 189.52 2 0
122 37 False 2 BHK 128.21 2 0
123 37 False 3 BHK 160.72 2 0
124 37 False 3 BHK 218.78 2 0
125 38 False 3 BHK 189.52 2 0
126 38 False 2 BHK 128.21 1 0
127 38 False 3 BHK 160.72 2 0
128 38 False 3 BHK 218.78 2 0
129 39 False 3 BHK 189.52 2 0
130 39 False 2 BHK 128.21 2 0
131 39 False 3 BHK 218.78 2 0
132 39 False 3 BHK 160.72 2 0
133 4 False 3BHK 189.52 02 00
134 4 False 2BHK 128.21 02 00
135 4 False 3BHK 160.72 02 00
136 4 False 3BHK 218.78 02 00
137 40 False 3 BHK 189.52 2 0
138 40 False 2 BHK 128.21 2 0
139 40 False 3 BHK 160.72 2 0
140 40 False 3 BHK 218.78 2 0
141 41 False 3 BHK 189.52 2 0
142 41 False 2 BHK 128.21 2 0
143 41 False 3 BHK 160.72 2 0
144 41 False 3 BHK 218.78 2 0
145 42 False 3 BHK 189.52 2 0
146 42 False 2 BHK 128.21 2 0
147 42 False 3 BHK 160.72 2 0
148 42 False 3 BHK 218.78 2 0
149 5 False 3BHK 189.52 02 00
150 5 False 2BHK 128.21 02 00
151 5 False 3BHK 160.72 02 00
152 5 False 3BHK 218.78 02 00
153 6 False 3BHK 189.52 02 00
154 6 False 2BHK 128.21 02 00
155 6 False 3BHK 160.72 02 00
156 6 False 3BHK 218.78 02 00
157 7 False 3BHK 189.52 02 00
158 7 False 2BHK 128.21 02 00
159 7 False 3BHK 160.72 02 00
160 7 False 3BHK 218.78 02 00
161 8 False 3 BHK 189.52 2 0
162 8 False 2 BHK 128.21 2 0
163 8 False 3 BHK 160.72 2 0
164 8 False 3 BHK 218.78 2 0
165 9 False 3 BHK 189.52 2 0
166 9 False 2 BHK 128.21 2 0
167 9 False 3 BHK 160.72 2 0
168 9 False 3 BHK 218.78 2 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 100
2 X number of Basement(s) and Plinth 100
3 X number of Podiums 0
4 Stilt Floor 100
5 X number of Slabs of Super Structure 50
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 50
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 40
Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
3 RAJAPUSHPA PRISTINIA BLOCK C 29/02/2028 00:00:00 3 43 1 122342
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 False 3BHK 189.52 02 00
2 1 False 2 BHK 128.21 2 0
3 1 False 3 BHK 160.72 2 0
4 1 False 3 BHK 218.78 2 0
5 10 False 3 BHK 189.52 2 0
6 10 False 2 BHK 128.21 2 0
7 10 False 3 BHK 160.72 2 0
8 10 False 3 BHK 218.78 2 0
9 11 False 3 BHK 189.52 2 0
10 11 False 2 BHK 128.21 2 0
11 11 False 3 BHK 160.72 2 0
12 11 False 3 BHK 218.78 2 0
13 12 False 3 BHK 189.52 2 0
14 12 False 2 BHK 128.21 2 0
15 12 False 3 BHK 160.72 2 0
16 12 False 3 BHK 218.78 2 0
17 13 False 3 BHK 189.52 2 0
18 13 False 2 BHK 128.21 2 0
19 13 False 3 BHK 160.72 2 0
20 13 False 3 BHK 218.78 2 0
21 14 True 3 BHK 189.52 2 0
22 14 True 2 BHK 128.21 2 0
23 14 True 3 BHK 160.72 2 0
24 14 True 3 BHK 218.78 2 0
25 15 True 3 BHK 189.52 2 0
26 15 True 2 BHK 128.21 2 0
27 15 True 3 BHK 160.72 2 0
28 15 True 3 BHK 218.78 2 0
29 16 False 3 BHK 189.52 2 0
30 16 True 2 BHK 128.21 2 0
31 16 True 3 BHK 160.72 2 0
32 16 True 3 BHK 218.78 2 0
33 17 True 2 BHK 128.21 2 0
34 17 True 3 BHK 160.72 2 0
35 17 True 3 BHK 218.78 2 0
36 17 True 3 BHK 189.52 2 0
37 18 False 3 BHK 189.52 2 0
38 18 False 2 BHK 128.21 1 0
39 18 False 3 BHK 160.72 2 0
40 18 False 3 BHK 218.78 2 0
41 19 False 3 BHK 189.52 2 0
42 19 False 2 BHK 128.21 2 0
43 19 False 3 BHK 160.72 2 0
44 19 False 3 BHK 218.78 2 0
45 2 False 3 BHK 189.52 2 0
46 2 False 2 BHK 128.21 2 0
47 2 False 3 BHK 160.72 2 0
48 2 False 3 BHK 218.78 2 0
49 20 False 3 BHK 189.52 2 0
50 20 False 2 BHK 128.21 2 0
51 20 False 3 BHK 160.72 2 0
52 20 False 3 BHK 218.78 2 0
53 21 False 3 BHK 189.52 2 0
54 21 False 3 BHK 128.21 2 0
55 21 False 3 BHK 160.72 2 0
56 21 False 3 BHK 218.78 2 0
57 22 False 3 BHK 189.52 2 0
58 22 False 2 BHK 128.21 2 0
59 22 False 3 BHK 160.72 2 0
60 22 False 3 BHK 218.78 2 0
61 23 False 3 BHK 189.52 2 0
62 23 False 2 BHK 128.21 2 0
63 23 False 3 BHK 160.72 2 0
64 23 False 3 BHK 218.78 2 0
65 24 False 3 BHK 189.52 2 0
66 24 False 2 BHK 128.21 2 0
67 24 False 3 BHK 160.72 2 0
68 24 False 3 BHK 218.78 2 0
69 25 False 3 BHK 189.52 2 0
70 25 False 2 BHK 128.21 2 0
71 25 False 3 BHK 160.72 2 0
72 25 False 3 BHK 218.78 2 0
73 26 False 3 BHK 189.52 2 0
74 26 False 2 BHK 128.21 2 0
75 26 False 3 BHK 160.72 2 0
76 26 False 3 BHK 218.78 2 0
77 27 False 3 BHK 189.52 2 0
78 27 False 2 BHK 128.21 2 0
79 27 False 3 BHK 160.72 2 0
80 27 False 3 BHK 218.78 2 0
81 28 False 3 BHK 189.52 2 0
82 28 False 3 BHK 160.72 2 0
83 28 False 3 BHK 218.78 2 0
84 28 False 2 BHK 128.21 1 0
85 29 False 3 BHK 189.52 2 0
86 29 False 2 BHK 128.21 2 0
87 29 False 3 BHK 160.72 2 0
88 29 False 3 BHK 218.78 2 0
89 3 False 3 BHK 189.52 2 0
90 3 False 2 BHK 128.21 2 0
91 3 False 3 BHK 160.72 2 0
92 3 False 3 BHK 218.78 2 0
93 30 False 3 BHK 189.52 2 0
94 30 False 2 BHK 128.21 2 0
95 30 False 3 BHK 160.72 2 0
96 30 False 3 BHK 218.78 2 0
97 31 False 3 BHK 189.52 2 0
98 31 False 2 BHK 128.21 2 0
99 31 False 3 BHK 160.72 2 0
100 31 False 3 BHK 218.78 2 0
101 32 False 3 BHK 189.52 2 0
102 32 False 2 BHK 128.21 2 0
103 32 False 3 BHK 160.72 2 0
104 32 False 3 BHK 218.78 2 0
105 33 False 3 BHK 189.52 2 0
106 33 False 2 BHK 128.21 2 0
107 33 False 3 BHK 160.72 2 0
108 33 False 3 BHK 218.78 2 0
109 34 False 3 BHK 189.52 2 0
110 34 False 2 BHK 128.21 2 0
111 34 False 3 BHK 160.72 2 0
112 34 False 3 BHK 218.78 2 0
113 35 False 3 BHK 189.52 2 0
114 35 False 2 BHK 128.21 2 0
115 35 False 3 BHK 160.72 2 0
116 35 False 3 BHK 218.78 2 0
117 36 False 3 BHK 218.78 2 0
118 36 False 3 BHK 189.52 2 0
119 36 False 2 BHK 128.21 2 0
120 36 False 3 BHK 160.72 2 0
121 37 False 3 BHK 189.52 2 0
122 37 False 2 BHK 128.21 2 0
123 37 False 3 BHK 160.72 2 0
124 37 False 3 BHK 218.78 2 0
125 38 False 3 BHK 189.52 2 0
126 38 False 2 BHK 128.21 1 0
127 38 False 3 BHK 160.72 2 0
128 38 False 3 BHK 218.78 2 0
129 39 False 3 BHK 189.52 2 0
130 39 False 2 BHK 128.21 2 0
131 39 False 3 BHK 160.72 2 0
132 39 False 3 BHK 218.78 2 0
133 4 False 3 BHK 189.52 2 0
134 4 False 2 BHK 128.21 2 0
135 4 False 3 BHK 160.72 2 0
136 4 False 3 BHK 218.78 2 0
137 40 False 3 BHK 189.52 2 0
138 40 False 2 BHK 128.21 2 0
139 40 False 3 BHK 160.72 2 0
140 40 False 3 BHK 218.78 2 0
141 41 False 3 BHK 189.52 2 0
142 41 False 2 BHK 128.21 2 0
143 41 False 3 BHK 160.72 2 0
144 41 False 3 BHK 218.78 2 0
145 42 False 3 BHK 189.52 2 0
146 42 False 2 BHK 128.21 2 0
147 42 False 3 BHK 160.72 2 0
148 42 False 3 BHK 218.78 2 0
149 5 False 2 BHK 128.21 2 0
150 5 False 3 BHK 189.52 2 0
151 5 False 3 BHK 160.72 2 0
152 5 False 3 BHK 218.78 2 0
153 6 False 3 BHK 189.52 2 0
154 6 False 2 BHK 128.21 2 0
155 6 False 3 BHK 160.72 2 0
156 6 False 3 BHK 218.78 2 0
157 7 False 3 BHK 189.52 2 0
158 7 False 2 BHK 128.21 2 0
