TelanganaRERA Application

General Information

Other Than Individual

Promoter Information - Organization

PRESTIGE GARDEN ESTATES PVT LTD
Company
Yes
No
No
36AABCP2092H1ZH

Address Details

Level 1
Merchant Towers
Road No 4
Banjara Hills
GVK One Mall
Telangana
Hyderabad
500034

Organization Contact Details

WWW.Prestigeconstructions.com

Past Experience Details

Sr.No.
Project Name
Type of Project
Others
Land Area(In Sq mtrs)
Address
CTS Number
Number of Buildings/Plot
Number of Apartments
Original Proposed Date of Completion
Actual Date of Completion
1PRESTIGE ROYAL WOODSResidentialNA98834.68Near LV Prasad Eye Institute Kismatpur Village Himayat Sagar Road Hyderabad - 500086135 P, 136 P15315306/03/201611/07/2016
2PRESTIGE ROYAL WOODSResidentialNA98834.68Near LV Prasad Eye Institute Kismatpur Village Himayat Sagar Road Hyderabad - 500086135 P, 136 P15315306/03/201611/07/2016
3Prestige Ivy LeagueResidentialNA20756.74Hitech City Road Kothaguda Junction Kondapur Village Hyderabad-50008414P435110/03/201911/02/2019
4Prestige Ivy LeagueResidentialNA20756.74Hitech City Road Kothaguda Junction Kondapur Village Hyderabad-50008414P435110/03/201911/02/2019
5Prestige High FieldsResidentialNA87499.42ISB Road Behind Continental Hospital Financial District Nanakram Guda Hyderabad-500032334 33511235630/07/202130/07/2021
6Prestige High FieldsResidentialNA87499.42ISB Road Behind Continental Hospital Financial District Nanakram Guda Hyderabad-500032334 33511235630/07/202130/07/2021

Member Information

Member Name Designation Photo
SURESH KUMAR R Authorized Signatory View Photo

Project Information

HMDA
PRESTIGE BEVERLY HILLS
New Project
29/10/2021
29/10/2027
No
Residential
No

Land Details

100, 109, 114
9
23755.05
462.68
23292.37
3
3
36m Road
Plot no 8
Outer Ring Road
Plot No 10

Built-Up Area Details

157853.33
15890.50

Address Details

Telangana
Ranga Reddy
Gandipet
koKapet
Golden Mile Road
Golden Mile Layout
500075

Project Details

Name Proposed Booked WorkDone(In %)
Open Parking (In sqmts) 187 0 0
Covered Parking ( In Numbers) 1101 0 0

Development Work

Common areas And Facilities, Amenities Available Percent Details
Internal Roads & Footpaths : YES 0
Water Supply : YES 3
Sewerage (Chamber, Lines, Septic Tank , STP) : YES 3
Storm Water Drains : YES 0
Green Strip/TOT LOT/Park : YES 0
Street Lighting : YES 0
Community Buildings : YES 2
Treatment And Disposal Of Sewage And Sullage Water : NO 0 NA
Solid Waste Management And Disposal : YES 0
Water Conservation, Rain water Harvesting : YES 0
Energy management : NO 0 NA
Fire Protection And Fire Safety Requirements : YES 0
Electrical Meter Room, Sub-Station, Receiving Station : YES 0
Aggregate area of recreational Open Space : NO 0 NA

Building Details

Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
1 PRESTIGE BEVERLY HILLS Tower 1 28/10/2027 00:00:00 3 0 0 36 0 18111
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 True 3BHK 197.32 4 0
2 1 True 4BHK 251.58 3 0
3 1 True 3BHK 166.85 1 0
4 10 False 3BHK 166.85 1 1
5 10 False 4BHK 251.58 4 3
6 10 False 3BHK 197.32 4 4
7 11 False 3BHK 166.85 1 1
8 11 False 3BHK 197.32 4 4
9 11 False 4BHK 251.28 4 3
10 12 False 3BHK 166.85 1 1
11 12 False 3BHK 197.32 4 4
12 12 False 4BHK 251.58 4 3
13 13 False 3BHK 197.32 4 4
14 13 False 4BHK 251.58 4 3
15 13 False 3BHK 166.85 1 1
16 14 False 3BHK 166.85 1 1
17 14 False 3BHK 197.32 4 3
18 14 False 3BHK 251.58 4 4
19 15 False 3BHK 166.85 1 1
20 15 False 3BHK 197.32 4 3
21 15 False 4BHK 251.58 4 4
22 16 False 3BHK 166.85 1 1
23 16 False 3BHK 197.32 4 4
24 16 False 3BHK 251.58 4 4
25 17 False 3BHK 166.85 1 1
26 17 False 3BHK 197.32 4 4
27 17 False 4BHK 251.58 4 4
28 18 False 3BHK 166.85 1 1
29 18 False 3BHK 197.32 4 3
30 18 False 4BHK 251.58 4 4
31 19 False 3BHK 166.85 1 1
32 19 False 3BHK 197.32 4 4
33 19 False 4BHK 251.58 4 2
34 2 True 4BHK 251.58 3 0
35 2 True 3BHK 197.32 4 0
36 2 True 3BHK 166.85 1 0
37 20 False 3BHK 166.85 1 1
38 20 False 3BHK 197.32 3 3
39 20 False 1BHK 85 1 1
40 20 False 4BHK 251.58 4 4
41 21 False 3BHK 166.85 1 1
42 21 False 3BHK 197.32 4 4
43 21 False 4BHK 251.58 4 3
44 22 False 3BHK 166.85 1 1
45 22 False 3BHK 197.32 4 4
46 22 False 4BHK 251.58 4 4
47 23 False 3BHK 166.85 1 1
48 23 False 3BHK 197.32 4 4
49 23 False 4BHK 251.58 4 4
50 24 False 3BHK 166.85 1 1
51 24 False 3BHK 197.32 4 4
52 24 False 4BHK 251.58 4 4
53 25 False 3BHK 166.85 1 1
54 25 False 3BHK 197.32 4 3
55 25 False 4BHK 251.58 4 4
56 26 False 3BHK 166.85 1 1
57 26 False 3BHK 197.32 4 4
58 26 False 4BHK 251.58 4 4
59 27 False 3BHK 166.85 1 1
60 27 False 3BHK 197.32 4 4
61 27 False 4BHK 251.58 4 4
62 28 False 3BHK 166.85 1 1
63 28 False 3BHK 197.32 4 4
64 28 False 4BHK 251.58 4 4
65 29 False 3BHK 166.85 1 1
66 29 False 3BHK 197.32 4 3
67 29 False 4BHK 251.58 4 4
68 3 True 3BHK 166.85 1 0
69 3 True 3BHK 197.32 4 0
70 3 True 4BHK 251.58 4 0
71 30 False 3BHK 166.85 1 1
72 30 False 3BHK 197.32 3 3
73 30 False 1BHK 85 1 1
74 30 False 4BHK 251.58 4 4
75 31 False 3BHK 166.85 1 1
76 31 False 3BHK 197.32 4 4
77 31 False 4BHK 251.58 4 4
78 32 False 3BHK 166.85 1 1
79 32 False 3BHK 197.32 4 2
80 32 False 4BHK 251.58 4 4
81 33 False 3BHK 166.85 1 1
82 33 False 3BHK 197.32 4 3
83 33 False 4BHK 251.58 4 4
84 34 False 3BHK 166.85 1 1
85 34 False 3BHK 197.32 4 3
86 34 False 4BHK 251.58 4 4
87 35 False 3BHK 166.85 1 1
88 35 False 3BHK 197.32 4 3
89 35 False 4BHK 251.58 4 4
90 36 False 3BHK 166.85 1 0
91 36 False 3BHK 197.32 2 0
92 36 False 4BHK 251.58 4 4
93 4 True 3BHK 166.85 1 0
94 4 True 3BHK 197.32 4 0
95 4 True 4BHK 251.58 4 0
96 5 True 3BHK 197.32 4 0
97 5 True 3BHK 166.85 1 0
98 5 True 4BHK 251.58 4 0
99 6 False 3BHK 166.85 1 1
100 6 False 3BHK 197.32 4 1
101 6 False 4BHK 251.58 4 1
102 7 False 3BHK 166.85 1 1
103 7 False 3BHK 197.32 4 1
104 7 False 3BHK 251.58 4 2
105 8 False 3BHK 166.85 1 1
106 8 False 3BHK 197.32 4 1
107 8 False 4BHK 251.58 4 3
108 9 False 3BHK 166.85 1 1
109 9 False 3BHK 197.32 4 2
110 9 False 4BHK 251.58 4 3
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 100
2 X number of Basement(s) and Plinth 100
3 X number of Podiums 100
4 Stilt Floor 100
5 X number of Slabs of Super Structure 43
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 11
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 3
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 30
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 48.7
Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
2 PRESTIGE BEVERLY HILLS Tower2 28/10/2027 00:00:00 3 0 0 36 0 14242
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 True 3BHK 166.85 4 0
2 1 True 3BHK 174.1 1 0
3 1 True 3BHK 197.32 2 0
4 10 False 3BHK 197.32 2 0
5 10 False 3BHK 166.85 4 2
6 10 False 3BHK 174.1 1 1
7 10 False 4BHK 251.58 1 1
8 11 False 3BHK 174.1 1 1
9 11 False 3BHK 197.32 2 1
10 11 False 4BHK 251.58 1 1
11 11 False 3BHK 166.85 4 4
12 12 False 3BHK 166.85 4 4
13 12 False 3BHK 174.1 1 1
14 12 False 3BHK 197.32 2 2
15 12 False 4BHK 251.58 1 1
16 13 False 3BHK 174.1 1 0
17 13 False 3BHK 166.85 4 4
18 13 False 3BHK 197.32 2 2
19 13 False 4BHK 251.58 1 1
20 14 False 4BHK 251.58 1 0
21 14 False 3BHK 166.85 4 4
22 14 False 3BHK 174.1 1 1
23 14 False 3BHK 197.32 2 2
24 15 False 4BHK 251.58 1 1
25 15 False 3BHK 174.1 1 1
26 15 False 3BHK 166.85 4 4
27 15 False 3BHK 197.32 2 1
28 16 False 3BHK 174.1 1 0
29 16 False 3BHK 166.85 4 4
30 16 False 3BHK 197.32 2 2
31 16 False 4BHK 251.58 1 1
32 17 False 3BHK 166.85 4 4
33 17 False 3BHK 174.1 1 1
34 17 False 3BHK 197.32 2 2
35 17 False 4BHK 251.58 1 1
36 18 False 3BHK 166.85 4 4
37 18 False 3BHK 174.1 1 1
38 18 False 3BHK 197.32 2 2
39 18 False 4BHK 251.58 1 1
40 19 False 3BHK 166.85 4 4
41 19 False 3BHK 174.1 1 1
42 19 False 3BHK 197.32 2 2
43 19 False 4BHK 251.28 1 1
44 2 True 3BHK 166.85 4 0
45 2 True 3BHK 174.1 1 0
46 2 True 3BHK 197.32 2 0
47 20 False 3BHK 166.85 3 3
48 20 False 1BHK 79.71 1 1
49 20 False 3BHK 174.1 1 1
50 20 False 3BHK 197.32 2 2
51 20 False 4BHK 251.58 1 1
52 21 False 4BHK 251.58 1 0
53 21 False 3BHK 166.85 4 4
54 21 False 3BHK 174.1 1 1
55 21 False 3BHK 197.32 2 2
56 22 False 4BHK 166.85 4 4
57 22 False 3BHK 174.1 1 1
58 22 False 3BHK 197.32 2 2
59 22 False 4BHK 251.58 1 1
60 23 False 3BHK 166.85 4 4
61 23 False 3BHK 174.1 1 1
62 23 False 3BHK 197.32 2 2
63 23 False 4BHK 251.58 1 1
64 24 False 3BHK 166.85 4 3
65 24 False 3BHK 174.1 1 1
66 24 False 3BHK 197.32 2 1
67 24 False 4BHK 251.58 1 1
68 25 False 3BHK 166.85 4 3
69 25 False 3BHK 174.1 1 1
70 25 False 3BHK 197.32 2 2
71 25 False 4BHK 251.58 1 1
72 26 False 3BHK 166.85 4 3
73 26 False 3BHK 174.1 1 1
74 26 False 3BHK 197.32 2 2
75 26 False 4BHK 251.58 1 1
76 27 False 4BHK 251.58 1 0
77 27 False 3BHK 166.85 4 3
78 27 False 3BHK 174.1 1 1
79 27 False 3BHK 197.32 2 1
80 28 False 3BHK 166.85 4 3
81 28 False 3BHK 174.1 1 1
82 28 False 3BHK 197.32 2 2
83 28 False 4BHK 251.58 1 1
84 29 False 4BHK 251.58 1 0
85 29 False 3BHK 166.85 4 4
86 29 False 3BHK 174.1 1 1
87 29 False 3BHK 197.32 2 2
88 3 True 3BHK 166.85 4 0
89 3 True 3BHK 174.1 1 0
90 3 True 3BHK 197.32 2 0
91 3 True 4BHK 251.58 1 0
92 30 False 1BHK 79.71 1 0
93 30 False 3BHK 174.1 1 0
94 30 False 3BHK 166.85 3 2
95 30 False 3BHK 197.32 2 1
96 30 False 4BHK 251.58 1 1
97 31 False 3BHK 166.85 4 2
98 31 False 3BHK 174.1 1 1
99 31 False 3BHK 197.32 2 1
100 31 False 4BHK 251.58 1 1
101 32 False 3BHK 166.85 4 1
102 32 False 3BHK 174.1 1 1
103 32 False 3BHK 197.32 2 1
104 32 False 4BHK 251.58 1 1
105 33 False 3BHK 166.85 4 3
106 33 False 3BHK 174.1 1 1
107 33 False 3BHK 197.32 2 1
108 33 False 4BHK 251.58 1 1
109 34 False 3BHK 166.85 4 2
110 34 False 3BHK 174.1 1 1
111 34 False 3BHK 197.32 2 1
112 34 False 4BHK 251.58 1 1
113 35 False 4BHK 251.58 1 0
114 35 False 3BHK 166.85 4 2
115 35 False 3BHK 174.1 1 1
116 35 False 3BHK 197.32 2 2
117 36 False 3BHK 197.32 1 0
118 36 False 3BHK 166.85 4 1
119 36 False 4BHK 251.58 1 1
120 4 True 3BHK 166.85 4 0
121 4 False 3BHK 174.1 1 0
122 4 True 3BHK 197.32 2 0
123 4 True 4BHK 251.58 1 0
124 5 True 3BHK 166.85 4 0
125 5 True 3BHK 174.1 1 0
126 5 True 3BHK 197.32 2 0
127 5 True 4BHK 251.58 1 0
128 6 False 3BHK 197.32 2 0
129 6 False 4BHK 251.58 1 0
130 6 False 3BHK 166.85 4 1
131 6 False 3BHK 174.1 1 1
132 7 False 3BHK 174.1 1 0
133 7 False 3BHK 197.32 2 0
134 7 False 4BHK 251.58 1 0
135 7 False 3BHK 166.85 4 1
136 8 False 3BHK 197.32 2 0
137 8 False 4BHK 251.58 1 0
138 8 False 3BHK 166.85 4 1
139 8 False 3BHK 174.1 1 1
140 9 False 3BHK 197.32 2 0
141 9 False 3BHK 166.85 4 3
142 9 False 3BHK 174.1 1 1
143 9 False 4BHK 251.58 1 1
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 100
2 X number of Basement(s) and Plinth 100
3 X number of Podiums 100
4 Stilt Floor 100
5 X number of Slabs of Super Structure 35
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 6
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 2
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 2
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 44.5
Sr.No. Project Name Name Proposed Date of Completion (As approved by Competent Authority) Number of Basement's Number of Plinth Number of Podium's Number of Slab of Super Structure Number of Stilts Number of Open Parking Total Parking Area (In sqmts)
3 PRESTIGE BEVERLY HILLS Tower3 28/10/2027 00:00:00 3 0 0 36 0 13276
Sr.No. Floor ID Mortgage Area Apartment Type Saleable Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1 True 3BHK 166.85 3 0
2 1 True 3BHK 174.1 1 0
3 1 True 3BHK 197.32 1 0
4 10 False 3BHK 166.85 3 0
5 10 False 3BHK 174.1 1 0
6 10 False 3BHK 197.32 2 2
7 11 False 3BHK 166.85 3 1
8 11 False 3BHK 174.1 1 1
9 11 False 3BHK 197.32 2 1
10 12 False 3BHK 174.1 1 0
11 12 False 3BHK 166.85 3 2
12 12 False 3BHK 197.32 2 1
13 13 False 3BHK 174.1 1 0
14 13 False 3BHK 197.32 2 0
15 13 False 3BHK 166.85 3 1
16 14 False 3BHK 166.85 3 0
17 14 False 3BHK 174.1 1 0
18 14 False 3BHK 197.32 2 1
19 15 False 3BHK 174.1 1 0
20 15 False 3BHK 197.32 2 0
21 15 False 3BHK 166.85 3 1
22 16 False 3BHK 174.1 1 0
23 16 False 3BHK 197.32 2 0
24 16 False 3BHK 166.85 3 1
25 17 False 3BHK 174.1 1 0
26 17 False 3BHK 166.85 3 2
27 17 False 3BHK 197.32 2 1
28 18 False 3BHK 174.1 1 0
29 18 False 3BHK 166.85 3 1
30 18 False 3BHK 197.32 2 1
31 19 False 3BHK 174.1 1 0
32 19 False 3BHK 166.85 3 3
33 19 False 3BHK 197.32 2 1
34 2 True 3BHK 166.85 3 0
35 2 True 3BHK 174.1 1 0
36 2 True 3BHK 197.32 1 0
37 20 False 3BHK 174.1 1 0
38 20 False 3BHK 197.32 1 0
39 20 False 1BHK 90.95 1 0
40 20 False 3BHK 166.85 3 1
41 21 False 3BHK 174.1 1 0
42 21 False 3BHK 166.85 3 1
43 21 False 3BHK 197.32 2 1
44 22 False 3BHK 174.1 1 0
45 22 False 3BHK 197.32 2 0
46 22 False 3BHK 166.85 3 2
47 23 False 3BHK 174.1 1 0
48 23 False 3BHK 197.32 2 0
49 23 False 3BHK 166.85 3 2
50 24 False 3BHK 174.1 1 0
51 24 False 3BHK 166.85 3 0
52 24 False 3BHK 197.32 2 0
53 25 False 3BHK 174.1 1 0
54 25 False 3BHK 166.85 3 1
55 25 False 3BHK 197.32 2 1
56 26 False 3BHK 174.1 1 0
57 26 False 3BHK 197.32 2 0
58 26 False 3BHK 166.85 3 2
59 27 False 3BHK 174.1 1 0
60 27 False 3BHK 197.32 2 0
61 27 False 3BHK 166.85 3 1
62 28 False 3BHK 166.85 3 0
63 28 False 3BHK 174.1 1 0
64 28 False 3BHK 197.32 2 0
65 29 False 3BHK 166.85 3 0
66 29 False 3BHK 174.1 1 0
67 29 False 3BHK 197.32 2 0
68 3 True 3BHK 166.85 3 0
69 3 True 3BHK 174.1 1 0
70 3 True 3BHK 197.32 2 0
71 30 False 3BHK 174.1 1 0
72 30 False 1BHK 90.95 1 0
73 30 False 3BHK 166.85 3 1
74 30 False 3BHK 197.32 1 1
75 31 False 3BHK 166.85 3 0
76 31 False 3BHK 174.1 1 0
77 31 False 3BHK 197.32 2 0
78 32 False 3BHK 174.1 1 0
79 32 False 3BHK 166.85 3 1
80 32 False 3BHK 197.32 2 1
81 33 False 3BHK 174.1 1 0
82 33 False 3BHK 197.32 2 0
83 33 False 3BHK 166.85 3 1
84 34 False 3BHK 166.85 3 0
85 34 False 3BHK 174.1 1 0
86 34 False 3BHK 197.32 2 0
87 35 False 3BHK 166.85 3 0
88 35 False 3BHK 174.1 1 0
89 35 False 3BHK 197.32 2 1
90 36 False 3BHK 166.85 3 0
91 36 False 3BHK 197.32 1 0
92 4 True 3BHK 166.85 3 0
93 4 True 3BHK 174.1 1 0
94 4 True 3BHK 197.32 2 0
95 5 True 3BHK 166.85 3 0
96 5 True 3BHK 174.1 1 0
97 5 True 3BHK 197.32 2 0
98 6 False 3BHK 166.85 3 0
99 6 False 3BHK 174.1 1 0
100 6 False 3BHK 197.32 2 0
101 7 False 3BHK 174.1 1 0
102 7 False 3BHK 197.32 2 0
103 7 False 3BHK 166.85 3 1
104 8 False 3BHK 174.1 1 0
105 8 False 3BHK 197.32 2 0
106 8 False 3BHK 166.85 3 1
107 9 False 3BHK 174.1 1 0
108 9 False 3BHK 166.85 3 1
109 9 False 3BHK 197.32 2 1
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 100
2 X number of Basement(s) and Plinth 100
3 X number of Podiums 100
4 Stilt Floor 100
5 X number of Slabs of Super Structure 23
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 2
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 2
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 2
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 42.9

Project Professional Information

Professional Name TelanganaRERA Certificate No. Professional Type
GEORGE VERGHESE NA Architect
H N RENUKA PRASAD NA Structural Engineer

Uploaded Documents

Document Name Uploaded Document
Copy of the legal title report
Copy of the legal title report
Details of encumbrances
Copy of Approval Layout Plan
Proforma of the allotment letter and agreement for sale
Declaration in FORM B
Certificates of Architect (Form 4)
Commencement Certificate/Copy of Building Permit/Proceedings
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Copy of Sanctioned Building Plan
Status of Formation of Legal Entity (Society/Co Op etc.)
Status of Conveyance
Copy of Proceeding Building Permission